B-rdy 1-4 drill is focused on the B-rdy Shooting Basics Tetragon principles (recoil management, quality of grip, eyework and weapon presentation, trigger work) and short distance target transitions. One of our favourite static drills.
DRILL DESCRIPTION
After the start signal engage from low-ready position (45 degrees) and safety on:
- fire 1 shot to 1st target – 10 m distance, IDPA or BCET (left or right)
- 2 shots to 2nd target
- 3 shots to 1st target
- 4 shots to 2nd target
Only alpha zone hits count (everything else = failure)
GEAR & EQUIPMENT
Mandatory equipment:
- Eye protection (ballistic glasses)
- Hearing protection (we recommend active hearing protection)
- Self-loading rifle
- 1 magazine
- …
B-rdy Rifle Performance Oriented Trainings are suited for our students who passed our Rifle Handling System Course, but they are also open for everybody who wants to train under our B-rdy Performance oriented approach. Doesn’t matter if you want train shooting with equipment for a dynamic sport shooting disciplines, or use of rifle within the armed forces.
DOWNLOAD MATERIALS
Go to Trainings page and download the printable targets and other materials for your training.
BASIC INFORMATIONS
| Skill level | 2 |
| Gun type | Rifle |
| Rounds | 10 |
| Types of targets | 2x IDPA (or BCET) |
| Starting position | Facing downrange |
| Gun ready condition | Low ready, safety on |
| Distance | 10m |
Leaderboard
| Rank | Result | Shooter | % |
|---|---|---|---|
| 1 | 3.14 | Sefa Pu | 100.00% |
| 2 | 3.37 | Ondřej P...l - Pu | 93.18% |
| 3 | 3.46 | Michael H...s - Pu | 90.75% |
| 4 | 4.00 | Radim H...k Pu | 78.50% |
| 5 | 4.02 | Ondra Š...k Pu | 78.11% |
| 6 | 4.10 | Petr N...y Pu | 76.59% |
| 7 | 4.18 | Zdenda D...ý Pu | 75.12% |
| 8 | 4.38 | Michal O...ý Pu | 71.69% |
| 9 | 4.80 | Jan K...a Pu | 65.42% |
| 10 | 4.83 | Radek P...a | 65.01% |
| 11 | 5.00 | Kofry | 62.80% |
| 12 | 5.05 | Jiří H...k | 62.18% |
| 13 | 5.15 | Zdeněk M...s | 60.97% |
| 14 | 5.24 | Lada V...t | 59.92% |
| 15 | 5.29 | Kristýna C...á Pu | 59.36% |
| 16 | 5.36 | Thomas S...h | 58.58% |
| 17 | 5.48 | Stanislav B...ř | 57.30% |
| 18 | 5.50 | Roman K...a pu | 57.09% |
| 19 | 5.57 | Michal N...t | 56.37% |
| 20 | 6.09 | František M...ý | 51.56% |
| 21 | 6.24 | Petr Š...c | 50.32% |
| 22 | 6.26 | Jindřich S...t | 50.16% |
| 23 | 6.63 | Michal P...k | 47.36% |
| 24 | 7.83 | Ivo M...k | 40.10% |
| 25 | 7.89 | Jan N...n | 39.80% |
| 26 | 8.13 | Jarda S...k | 38.62% |
| 27 | 8.37 | Jan B...k | 37.51% |
| 28 | 8.72 | Ondra Š...k pU | 36.01% |
| 29 | 9.16 | Martin C...n Pu | 34.28% |
| 30 | 9.51 | Jindřich S...t | 33.02% |
| 31 | 9.79 | Libor B...k | 32.07% |
![B-rdy [be ready!]](https://b-rdy.cz/wp-content/uploads/2025/06/brdylogo_200px_w.png)
