Drill for basic manipulation with your handgun and reaction for malfunction. You will practice your trigger & reset control, transitions and reaction to an empty magazine with movement and emergency reload.
DRILL DESCRIPTION
Put 4 rounds in the first magazine and load the pistol. After the signal shoot each target twice (2×2), perform emergency reload (slidelock) with the sideways movement and reengage both targets again (2×2).
Only Alpha zone hits count
GEAR & EQUIPMENT
Mandatory equipment:
- Eye protection (ballistic glasses)
- Hearing protection (we recommend active hearing protection)
- Self-loading pistol
- 2 magazines
- …
B-rdy Pistol Performance Oriented Trainings are suited for our students who passed our Pistol Handling System Course, but they are also open for everybody who wants to train under our B-rdy Performance oriented approach. Doesn’t matter if you want train shooting from concealed carry self-defense, or with equipment for a dynamic sport shooting disciplines, or use of pistol within the armed forces.
DOWNLOAD MATERIALS
Go to Trainings page and download the printable targets and other materials for your training.
BASIC INFORMATIONS
| Skill level | 1 |
| Gun type | Pistol |
| Rounds | 8 |
| Types of targets | 2x IDPA |
| Starting position | Facing downrange |
| Gun ready condition | Holstered |
| Distance | 5 m |
Leaderboard
| Rank | Result | Shooter | % |
|---|---|---|---|
| 1 | 4.73 | Václav F...l - pi | 100.00% |
| 2 | 4.79 | Sefa - Pi | 98.75% |
| 3 | 5.36 | Vlada A...l | 88.25% |
| 4 | 5.51 | Ondřej P...l - pi | 85.84% |
| 5 | 5.93 | Josef B...k - pi | 79.76% |
| 6 | 5.96 | Radek P...a - pi | 79.36% |
| 7 | 6.00 | Sefa - Pu | 78.83% |
| 8 | 6.12 | Radim H...k - pi | 77.29% |
| 9 | 6.32 | Ondřej Š...k - pi | 74.84% |
| 10 | 6.32 | Petr H...l | 74.84% |
| 11 | 6.34 | Jindra B...m - pi | 74.61% |
| 12 | 6.38 | Petr N...ý - pu | 74.14% |
| 13 | 6.56 | Lukáš D...a - pi | 72.10% |
| 14 | 6.59 | Zdeněk D...ý - pi | 71.78% |
| 15 | 7.20 | David M...a | 65.69% |
| 16 | 7.47 | Jan K...a - pi | 63.32% |
| 17 | 7.47 | Hugo H...s | 63.32% |
| 18 | 7.56 | Matěj K...k | 62.57% |
| 19 | 7.68 | Michal P...k | 61.59% |
| 20 | 8.43 | Martin C...n | 56.11% |
| 21 | 8.47 | Lukáš V...a | 55.84% |
| 22 | 8.62 | Michal O...ý - pi | 54.87% |
| 23 | 8.63 | Konstantin D...o | 54.81% |
| 24 | 8.68 | Kristýna C...á | 54.49% |
| 25 | 9.18 | Libor B...k | 51.53% |
| 26 | 9.35 | Zdeněk D...ý | 50.59% |
| 27 | 9.42 | Jan B...k | 50.21% |
| 28 | 13.03 | Roman K...a | 36.30% |
![B-rdy [be ready!]](https://b-rdy.cz/wp-content/uploads/2025/06/brdylogo_200px_w.png)
