Bill Drill is one of the basic drills focused on quickly drawing a weapon and mastering repeated shots.
DRILL DESCRIPTION
After random signal draw the handgun from holster and put 6 shots in alpha zone as quickly as possible. Only alpha hits counts.
GEAR & EQUIPMENT
Mandatory equipment:
- Eye protection (ballistic glasses)
- Hearing protection (we recommend active hearing protection)
- Self-loading pistol
- 1 magazine
- …
B-rdy Pistol Performance Oriented Trainings are suited for our students who passed our Pistol Handling System Course, but they are also open for everybody who wants to train under our B-rdy Performance oriented approach. Doesn’t matter if you want train shooting from concealed carry self-defense, or with equipment for a dynamic sport shooting disciplines, or use of pistol within the armed forces.
DOWNLOAD MATERIALS
Go to Trainings page and download the printable targets and other materials for your training.
BASIC INFORMATIONS
| Skill level | 1 |
| Gun type | Pistol |
| Rounds | 6 |
| Types of targets | IPSC/BCET – alpha zone |
| Starting position | Facing downrange |
| Gun ready condition | In a holster |
| Distance | 6,5 m |
Leaderboard
| Rank | Result | Shooter | % |
|---|---|---|---|
| 1 | 1.92 | Sefa | 100.00% |
| 2 | 2.25 | Vašek F...l | 85.33% |
| 3 | 2.49 | Josef B...k | 77.11% |
| 4 | 2.50 | Michael H...s | 76.80% |
| 5 | 2.67 | Jan K...n | 71.91% |
| 6 | 2.86 | Jakub K...a | 67.13% |
| 7 | 2.88 | Zdeněk D...y | 66.67% |
| 8 | 2.99 | Jindra B...m | 64.21% |
| 9 | 3.09 | Daniel Č...k | 62.14% |
| 10 | 3.15 | Adam B...n | 60.95% |
| 11 | 3.17 | Radim H...k | 60.57% |
| 12 | 3.44 | Hugo H...s | 55.81% |
| 13 | 3.48 | Lukáš V...a | 55.17% |
| 14 | 3.49 | Radek P...a | 55.01% |
| 15 | 3.53 | Matěj K...k | 54.39% |
| 16 | 3.61 | Tomáš S...r | 53.19% |
| 17 | 3.67 | Ivo M...k | 52.32% |
| 18 | 3.77 | Petr H...l | 50.93% |
| 19 | 3.86 | Zdeněk d...ý | 49.74% |
| 20 | 3.95 | Petr J...š | 48.61% |
| 21 | 4.01 | Michal P...k | 47.88% |
| 22 | 4.21 | Jaroslav S...k | 45.61% |
| 23 | 4.32 | Michal s...a | 44.44% |
| 24 | 4.40 | Františel M...ý | 43.64% |
| 25 | 4.45 | Jiří H...k | 43.15% |
| 26 | 4.62 | Michal S...ý | 41.56% |
| 27 | 5.10 | Malvína J...á | 37.65% |
| 28 | 5.11 | Lukáš T...n | 37.57% |
| 29 | 5.19 | Martin C...n | 36.99% |
| 30 | 5.40 | Stanislav N...r | 35.56% |
| 31 | 6.04 | Petr S...l | 31.79% |
| 32 | 6.12 | Jan N...n | 31.37% |
| 33 | 6.90 | Ivet P...á | 27.83% |
![B-rdy [be ready!]](https://b-rdy.cz/wp-content/uploads/2025/06/brdylogo_200px_w.png)
