Two to the body, one to the head. Experienced shooters know the Mozambique drill. But how do you train for it? At our Performance Training sessions, we break each drill down into smaller steps. This allows shooters to improve their accuracy and time.
DRILL DESCRIPTION
After random signal present the rifle (from low ready condition and safety on) and perform 2 shots in body alpha zone and 1 shot in a head. Only alpha hits counts.
GEAR & EQUIPMENT
Mandatory equipment:
- Eye protection (ballistic glasses)
- Hearing protection (we recommend active hearing protection)
- Self-loading rifle
- 2 magazines
- …
B-rdy Rifle Performance Oriented Trainings are suited for our students who passed our Rifle Handling System Course, but they are also open for everybody who wants to train under our B-rdy Performance oriented approach. Doesn’t matter if you want train shooting for self-defense, or with equipment for a dynamic sport shooting disciplines, or use of rifle within the armed forces.
DOWNLOAD MATERIALS
Go to Trainings page and download the printable targets and other materials for your training.
BASIC INFORMATIONS
| Skill level | 1 |
| Gun type | Rifle/PCC |
| Rounds | 3 |
| Types of targets | IDPA or BCET with head zone |
| Starting position | Facing downrange |
| Gun ready condition | Low ready, safety on |
| Distance | 10 m |
Leaderboard
| Rank | Result | Shooter | % |
|---|---|---|---|
| 1 | 1.18 | Sefa 2...3 | 100.00% |
| 2 | 1.18 | Hugo H...s 2...3 | 100.00% |
| 3 | 1.31 | Sefa P...C | 90.08% |
| 4 | 1.32 | Radim H...k | 89.39% |
| 5 | 1.39 | Jan M...a P...C | 84.89% |
| 6 | 1.51 | Petr N...ý 2...3 | 78.15% |
| 7 | 1.55 | David M...a 2...3 | 76.13% |
| 8 | 1.55 | Thomas S...h 2...3 | 76.13% |
| 9 | 1.66 | Pavel K...s 2...3 | 71.08% |
| 10 | 1.68 | Jakub K...a 9...m | 70.24% |
| 11 | 1.70 | Jindra B...m 2...3 | 69.41% |
| 12 | 1.70 | Miloš B...s 2...3 | 69.41% |
| 13 | 1.81 | Michal S...a P...C | 65.19% |
| 14 | 1.84 | Lukáš V...a 2...3 | 64.13% |
| 15 | 1.85 | Jan P...a 2...3 | 63.78% |
| 16 | 1.92 | Jaroslav V...k P...C | 61.46% |
| 17 | 1.97 | Zdeněk D...ý 2...3 | 59.90% |
| 18 | 1.98 | Petr K...l 3...k | 59.60% |
| 19 | 2.17 | Petr Š...c 2...3 | 54.38% |
| 20 | 2.19 | Stanislav B...ř 2...3 | 53.88% |
| 21 | 2.31 | Jan H...a 2...3 | 51.08% |
| 22 | 2.34 | Kofry 2...3 | 50.43% |
| 23 | 2.35 | František M...ý 2...3 | 50.21% |
| 24 | 2.43 | Jindřich S...t 2...3 | 48.56% |
| 25 | 2.68 | Ivo M...k 2...3 | 44.03% |
| 26 | 3.50 | Zdeněk M...s 2...3 | 33.71% |
![B-rdy [be ready!]](https://b-rdy.cz/wp-content/uploads/2025/06/brdylogo_200px_w.png)
