B-rdy test drill focused on combining speed and accuracy using covers with shoulders and hands guard changes, different shooting positions and shooting during the movement.
DRILL DESCRIPTION
After the signal move to outer edge of cover 1. (right handed shooter choses the right cover – dominant side). At the cover engage the target with 3 shots from the standing position. Move to the second cover’s outer edge with hard fault line (mandatory full guard change including shoulder and hands) and engage the target with 3 shots in standing position.
Then move to first cover and perform the same from a different positions: kneeling position (3+3 rounds) and prone position (3+3 rounds)
After you finished shooting from all three positions (standing, kneeling, prone) from both covers, engage the target with 3 shots during the movement between the covers. Then engage 3 shots from the outer side of cover. While behind the cover, switch the shoulder and hands and engage the target with another 3 shots during movement to other previous cover. Lastly, engage the target with 3 shots from outer edge of the cover which you just moved to.
- Between first and last shot perform the tactical reload.
- Mandatory scans in the direction of movement before leaving the cover.
GEAR & EQUIPMENT
Mandatory equipment:
- Eye protection (ballistic glasses)
- Hearing protection (we recommend active hearing protection)
- Self-loading rifle
B-rdy Rifle Performance Oriented Trainings are suited for our students who passed our Rifle Handling System Course, but they are also open for everybody who wants to train under our B-rdy Performance oriented approach. Doesn’t matter if you want train shooting for self-defense, or with equipment for a dynamic sport shooting disciplines, or use of rifle within the armed forces.
DOWNLOAD MATERIALS
Go to Trainings page and download the printable targets and other materials for your training.
BASIC INFORMATIONS
| Skill level | 3 |
| Gun type | Rifle |
| Rounds | 30 |
| Types of targets | 1 BCET/IDPA/IPSC |
| Starting position | Facing downrange |
| Gun ready condition | Loaded on the sling |
| Distance | 10 m |
Leaderboard
| Rank | Result | Shooter | % |
|---|---|---|---|
| 1 | 65.99 | Sefa | 100.00% |
| 2 | 66.39 | Roman Z...k | 99.40% |
| 3 | 69.27 | Ondřej P...l | 95.26% |
| 4 | 72.62 | Jiří H...k | 90.87% |
| 5 | 72.80 | Jakub M...x | 90.65% |
| 6 | 73.06 | Josef B...k | 90.32% |
| 7 | 75.79 | Petr J...s | 87.07% |
| 8 | 75.95 | Jakub D...n | 86.89% |
| 9 | 76.53 | Jan F...k | 86.23% |
| 10 | 79.60 | Karel W...r | 82.90% |
| 11 | 81.24 | Michael H...s | 81.23% |
| 12 | 81.43 | Michael H...č | 81.04% |
| 13 | 83.05 | Kristýna C...á | 79.46% |
| 14 | 83.48 | Ondrej H...ý | 79.05% |
| 15 | 83.50 | Pavel N...y | 79.03% |
| 16 | 85.25 | Martin K...k | 77.41% |
| 17 | 85.75 | Jan P...a | 76.96% |
| 18 | 85.75 | Roman Ř...k | 76.96% |
| 19 | 86.74 | Ladislav V...t | 76.08% |
| 20 | 89.09 | Kučerová K...a | 74.07% |
| 21 | 92.11 | Ollivier F...e | 71.64% |
| 22 | 92.13 | Pavel K...s | 71.63% |
| 23 | 92.39 | Ondřej S...k | 71.43% |
| 24 | 93.89 | Michal S...a | 70.28% |
| 25 | 95.60 | Radim H...k | 69.03% |
| 26 | 95.70 | Michal O...ý | 68.96% |
| 27 | 101.12 | Jaroslav S...k | 65.26% |
| 28 | 101.58 | Lukáš D...k | 64.96% |
| 29 | 103.59 | Zdeněk M...s | 63.70% |
| 30 | 104.02 | Ondřej B...n | 63.44% |
| 31 | 104.94 | Jan N...ý | 62.88% |
| 32 | 105.52 | Jan S...k | 62.54% |
| 33 | 105.78 | Benedikt R...e | 62.38% |
| 34 | 105.90 | Jan T...n | 62.31% |
| 35 | 106.54 | Jiří Z...n | 61.94% |
| 36 | 107.36 | Florian K...g | 61.47% |
| 37 | 111.18 | Jan K...n | 59.35% |
| 38 | 111.89 | Jakub V...k | 58.98% |
| 39 | 114.45 | Martin Š...c | 57.66% |
| 40 | 114.66 | Lukáš V...a | 57.55% |
| 41 | 115.86 | Roman M...a | 56.96% |
| 42 | 116.54 | Michal Š...ý | 56.62% |
| 43 | 117.56 | Vojtěch D...k | 56.13% |
| 44 | 118.98 | Petr V...r | 55.46% |
| 45 | 119.78 | Bernhard N...r | 55.09% |
| 46 | 121.12 | Jakub S...k | 54.48% |
| 47 | 122.25 | Pavol K...ý | 53.98% |
| 48 | 122.52 | Zdeněk D...ý | 53.86% |
| 49 | 124.47 | Thmas P...l | 53.02% |
| 50 | 124.64 | Tomáš B...š | 52.94% |
| 51 | 125.62 | Jiří S...t | 52.53% |
| 52 | 125.88 | Jan V...a | 52.42% |
| 53 | 128.40 | Jaroslav T...k | 51.39% |
| 54 | 130.78 | Michael H...k | 50.46% |
| 55 | 131.16 | Jindřich S...t | 50.31% |
| 56 | 131.89 | Konstantin D...o | 50.03% |
| 57 | 138.37 | Radek B...š | 47.69% |
| 58 | 141.39 | Lukáš T...n | 46.67% |
| 59 | 145.38 | Matěj K...k | 45.39% |
| 60 | 162.61 | Pavel K...a | 40.58% |
![B-rdy [be ready!]](https://b-rdy.cz/wp-content/uploads/2025/06/brdylogo_200px_w.png)
