DRILL DESCRIPTION
For this drill you will need three covers. One cover should be 2 m wide at position 15m from the target. Two more covers are 1m wide (or barrels pylons) in front, 10m from the target, alligned with the edges of the 15 m cover.
Hit the alfa or charlie zone in a target with two rounds from each side of each cover.
Starting position in the middle of the rear cover.
Missing target results in failure and Delta zone hits add +3 seconds. Alpha and Charlie zones hits are without penalty.
GEAR & EQUIPMENT
Mandatory equipment:
- Eye protection (ballistic glasses)
- Hearing protection (we recommend active hearing protection)
- Self-loading pistol
- 2 magazines
- …
B-rdy Pistol Performance Oriented Trainings are suited for our students who passed our Pistol Handling System Course, but they are also open for everybody who wants to train under our B-rdy Performance oriented approach. Doesn’t matter if you want train shooting from concealed carry self-defense, or with equipment for a dynamic sport shooting disciplines, or use of pistol within the armed forces.
DOWNLOAD MATERIALS
Go to Trainings page and download the printable targets and other materials for your training.
BASIC INFORMATIONS
| Skill level | 2 |
| Gun type | Pistol |
| Rounds | 12 |
| Types of targets | IDPA ( or IPSC) |
| Starting position | Facing downrange behind the cover at 15 m |
| Gun ready condition | Loaded and holstered |
| Distance | 15 m -> 10m |
Leaderboard
| Rank | Result | Shooter | % |
|---|---|---|---|
| 1 | 11.15 | Václav F...l | 100.00% |
| 2 | 13.03 | Jan K...n | 85.57% |
| 3 | 13.14 | Ladislav V...t | 84.86% |
| 4 | 13.90 | Sefa | 80.22% |
| 5 | 15.29 | Adam B...n | 72.92% |
| 6 | 15.52 | Jakub K...a | 71.84% |
| 7 | 15.89 | Radim H...k | 70.17% |
| 8 | 15.91 | Jindra B...m | 70.08% |
| 9 | 16.48 | Hugo H...s | 67.66% |
| 10 | 17.26 | Josef B...k | 64.60% |
| 11 | 18.17 | Daniel Č...k | 61.36% |
| 12 | 18.87 | Radek P...a | 59.09% |
| 13 | 19.30 | Petr H...l | 57.77% |
| 14 | 20.06 | Zdeněk D...ý | 55.58% |
| 15 | 20.50 | Ivo M...k | 54.39% |
| 16 | 22.62 | Michal P...k | 49.29% |
| 17 | 22.65 | Michal S...ý | 49.23% |
| 18 | 23.19 | Jiří H...k | 48.08% |
| 19 | 24.20 | Jan B...k | 46.07% |
| 20 | 25.34 | Michal W...r | 44.00% |
| 21 | 27.18 | Libor B...k | 41.02% |
| 22 | 27.92 | Jan N...n | 39.94% |
| 23 | 27.95 | Lukáš T...n | 39.89% |
| 24 | 28.51 | Jaroslav S...k | 39.11% |
| 25 | 29.43 | Konstantin D...o | 37.89% |
| 26 | 29.82 | Stanislav N...r | 37.39% |
| 27 | 30.24 | Petr J...š | 36.87% |
| 28 | 30.25 | Fanda M...ý | 36.86% |
| 29 | 37.51 | Ivet P...á | 29.73% |
| 30 | 43.36 | Dušan F...r | 25.71% |
![B-rdy [be ready!]](https://b-rdy.cz/wp-content/uploads/2025/06/brdylogo_200px_w.png)
