DRILL DESCRIPTION
You need a 1 IDPA (or IPSC) target, 3 covers, 12 rounds. One cover 2 m wide in the middle at 15 m, two 1 m wide (or pillars of barrels) in front at 10 m, aligned with the edges of the rear cover. The goal is to hit the target twice from both sides of all covers in the shortest possible time.
Start in the middle of the rear cover, rifle in low ready position (safety optional).
Mandatory complete change of guard (shoulder and hands). Missing target results in failure and Delta zone hits add +3 seconds. Alpha and Charlie zones hits are without penalty.
GEAR & EQUIPMENT
Mandatory equipment:
- Eye protection (ballistic glasses)
- Hearing protection (we recommend active hearing protection)
- Self-loading rifle
- 2 magazines
- …
B-rdy Rifle Performance Oriented Trainings are suited for our students who passed our Rifle Handling System Course, but they are also open for everybody who wants to train under our B-rdy Performance oriented approach. Doesn’t matter if you want train shooting with equipment for a dynamic sport shooting disciplines, or use of the rifle within the armed forces.
DOWNLOAD MATERIALS
Go to Trainings page and download the printable targets and other materials for your training.
BASIC INFORMATIONS
| Skill level | 2 |
| Gun type | Rifle |
| Rounds | 12 |
| Types of targets | 1 IDPA (or IPSC) |
| Starting position | Facing downrange behind the 15 m cover (in the middle) |
| Gun ready condition | Low ready 45 degrees, safety optional |
| Distance | 15 m -> 10m |
Leaderboard
| Rank | Result | Shooter | % |
|---|---|---|---|
| 1 | 13.23 | Sefa 2...3 | 100.00% |
| 2 | 13.73 | Hugo H...s 2...3 | 96.36% |
| 3 | 13.93 | David R...k 2...3 | 94.97% |
| 4 | 14.43 | Jakub K...a P...C | 91.68% |
| 5 | 15.05 | Jaroslav V...k 2...3 | 87.91% |
| 6 | 15.64 | Michal S...a 2...3 | 84.59% |
| 7 | 16.78 | Jindra B...m 2...3 | 78.84% |
| 8 | 17.40 | Martin Ž...k 2...3 | 76.03% |
| 9 | 18.05 | Konstantin D...o P...C | 73.30% |
| 10 | 22.12 | Lukáš V...a P...C | 59.81% |
| 11 | 24.09 | Ondra Š...k 2...3 | 54.92% |
| 12 | 31.70 | Martin c...n P...C | 41.74% |
| 13 | 38.51 | Katka L...á 2...3 | 34.35% |
![B-rdy [be ready!]](https://b-rdy.cz/wp-content/uploads/2025/06/brdylogo_200px_w.png)
