Drill focuses on stability and shooting while moving.
DRILL DESCRIPTION
After the signal, you move forward and backward in the corridor, and while moving in each direction, you
must hit both steel targets in front of you. Your task is to hit both targets 6 times, so 12 hits. You may only shoot within the designated area marked by lines (between 12 and 18m from the target – both feet between lines).
First, move forward and shoot two steel targets, run around the cone and while moving backward whoot the steel targets again. This is one full pass of the course. Repeat this two more times for total of three full pases.
You may only change direction at the 10 and 20 m cones. If you do not hit the target within the designated area, you must make another pass.
GEAR & EQUIPMENT
Mandatory equipment:
- Eye protection (ballistic glasses)
- Hearing protection (we recommend active hearing protection)
- Self-loading rifle
B-rdy Rifle Performance Oriented Trainings are suited for our students who passed our Rifle Handling System Course, but they are also open for everybody who wants to train under our B-rdy Performance oriented approach. Doesn’t matter if you want train shooting for self-defense, or with equipment for a dynamic sport shooting disciplines, or use of rifle within the armed forces.
DOWNLOAD MATERIALS
Go to Trainings page and download the printable targets and other materials for your training.
BASIC INFORMATIONS
| Skill level | 2 |
| Gun type | Rifle |
| Rounds | 12 |
| Types of targets | Steel targets (torso with the head) |
| Starting position | Facing downrange |
| Gun ready condition | Loaded on the sling |
| Distance | 18m |
Leaderboard
| Rank | Result | Shooter | % |
|---|---|---|---|
| 1 | 27.92 | Ondřej P...l | 100.00% |
| 2 | 30.45 | Jakub D...n | 91.69% |
| 3 | 31.63 | Vojtěch D...k | 88.27% |
| 4 | 31.96 | Sefa | 87.36% |
| 5 | 32.11 | Jiří H...k | 86.95% |
| 6 | 33.47 | Florian K...g | 83.42% |
| 7 | 33.91 | Ladislav V...t | 82.34% |
| 8 | 33.91 | Jiří Z...n | 82.34% |
| 9 | 34.02 | Jakub M...x | 82.07% |
| 10 | 34.05 | Benedikt R...e | 82.00% |
| 11 | 34.92 | Petr J...s | 79.95% |
| 12 | 35.18 | Roman Z...k | 79.36% |
| 13 | 35.90 | Michael H...č | 77.77% |
| 14 | 36.06 | Josef B...k | 77.43% |
| 15 | 36.20 | Zdeněk D...ý | 77.13% |
| 16 | 36.41 | Jan P...a | 76.68% |
| 17 | 36.47 | Jiří S...t | 76.56% |
| 18 | 36.49 | Lukáš D...k | 76.51% |
| 19 | 37.09 | Jan K...n | 75.28% |
| 20 | 37.74 | Michal S...a | 73.98% |
| 21 | 38.42 | Karel W...r | 72.67% |
| 22 | 38.50 | Kristýna C...á | 72.52% |
| 23 | 38.82 | Pavel K...s | 71.92% |
| 24 | 39.21 | Ollivier F...e | 71.21% |
| 25 | 39.78 | Ondrej H...ý | 70.19% |
| 26 | 40.03 | Michael H...s | 69.75% |
| 27 | 40.19 | Jan N...ý | 69.47% |
| 28 | 40.26 | Roman M...a | 69.35% |
| 29 | 40.62 | Jaroslav S...k | 68.73% |
| 30 | 40.73 | Roman Ř...k | 68.55% |
| 31 | 40.84 | Zdeněk M...s | 68.36% |
| 32 | 41.31 | Konstantin D...o | 67.59% |
| 33 | 41.76 | Ondřej S...k | 66.86% |
| 34 | 41.98 | Lukáš T...n | 66.51% |
| 35 | 42.00 | Jan F...k | 66.48% |
| 36 | 42.49 | Michal O...ý | 65.71% |
| 37 | 42.60 | Bernhard N...r | 65.54% |
| 38 | 42.66 | Pavel N...y | 65.45% |
| 39 | 43.82 | Tomas P...l | 63.72% |
| 40 | 44.03 | Lukáš V...a | 63.41% |
| 41 | 44.70 | Jan S...k | 62.46% |
| 42 | 44.74 | Jindrich S...t | 62.41% |
| 43 | 45.23 | Michael H...k | 61.73% |
| 44 | 45.70 | Martin K...k | 61.09% |
| 45 | 45.77 | Pavol K...ý | 61.00% |
| 46 | 45.96 | Jan V...a | 60.75% |
| 47 | 46.01 | Kristýna K...á | 60.68% |
| 48 | 46.13 | jakub V...k | 60.52% |
| 49 | 47.21 | Ondřej B...n | 59.14% |
| 50 | 47.58 | Jan T...n | 58.68% |
| 51 | 48.96 | Jaroslav T...k | 57.03% |
| 52 | 50.20 | Radek B...š | 55.62% |
| 53 | 50.64 | Martin Š...c | 55.13% |
| 54 | 52.03 | Pavel K...a | 53.66% |
| 55 | 52.04 | Matěj K...k | 53.65% |
| 56 | 52.95 | Radim H...k | 52.73% |
| 57 | 56.24 | Tomáš B...š | 49.64% |
| 58 | 57.53 | Petr V...r | 48.53% |
| 59 | 61.99 | Jakub S...k | 45.04% |
| 60 | 64.85 | Michal Š...ý | 43.05% |
![B-rdy [be ready!]](https://b-rdy.cz/wp-content/uploads/2025/06/brdylogo_200px_w.png)
